dbo.SXAMMStockItemLocationFormulary |
Default Table Name | SXAMMStockItemLocationFormulary |
Definition | This entity contains a list of Stock Items that can be dispensed for a location. The definition of multi-formulary is; that a stock item can be dispensed to a certain location. A formulary is location specific, within each formulary (location) the user defines which stock items can be dispensed. |
dbo.SXAMMStockItemLocationFormulary Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SiteID | smallint | NO | Identifies the unique distributed database ID where the row was inserted. Distributed databases are no longer supported so this column is deprecated. | |
Build | int | NO | Identifies the build number and patch level of the software that inserted/updated this row. The format is the Build number followed by 3 digits for the patch level which is typically 000. The build number is tied to specific versions of the software, e.g. Sunrise 15.3 is Build 5021, Sunrise 16.3 is Build 5503. | |
TouchedBy | varchar(50) | NO | Information about the user that last updated the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
TouchedWhen | datetime | NO | The date and time that the row was last updated and will be based on the Enterprise time zone. | |
CreatedBy | varchar(50) | NO | Information about the user that created the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
CreatedWhen | datetime | NO | The date and time that the row was created and will be based on the Enterprise time zone. | |
Active | bit | NO | Denotes whether the row is active or not, 0 means the row has been soft deleted or deactivated. | |
StockItemLocationFormularyID![]() |
int | NO | Auto generated unique primary key value. | |
StockItemID![]() |
int | NO | A foreign key to the StockItemID column in the SXAMMStockItem table. | |
LocationFunctionGroupGUID | HVCIDdt | NO | Identifies the Location Function Group that has this stock item available. ,Links to the CV3LocationFunctionGroup table. |
|
DefaultParQty | numeric(14, 4) | YES | Identifies the minimum quantity that is to be dispensed when a PRN order is filled for the generic item in this location. | |
DefaultParUOMCode | varchar(30) | YES | Identifies the unit of measure for the default par quantity | |
PrintLabelPerDose | bit | NO | Defines whether individual labels should be printed when dispensing initial and first doses. True means to print individual labels, while false means to print only one label |
|
IsDispensable | bit | NO | Identifies if the stock item can be dispensed at the location. The Stock Item table includes products that are "bulk" and are not dispensed. , |
|
DispenseSubTypeID![]() |
int | NO | A foreign key to the DispenseSubTypeID column in the SXAMMDispenseSubType table. | |
MinAdminQty | numeric(14, 4) | YES | Identifies the minimum qty that can be administered from this stock item. Uses the Unit of Measure from the Stock Qty UOM GUID. For example; Some 'pills' can be scored/cut into 1/2 or 1/3 or 1/4 etc.. so the minimum admin qty would be 0.5, 0.33 or 0.25 liquids may come in 5ml vials, but the nurse can give increments of mls, so the minimum admin qty would be 1ml |
|
IsMultiDose | bit | NO | Identifies if the Stock Item is to be used for only one dose/administration.(not multi-dose) For example; Some products can be used for multiple administrations, like inhalers or a tube of cream. The pharmacy will send up one inhaler or tube of cream that will be used for several administrations in this case the stock item would be marked as NOT unit dosed. |
|
DispensingDescriptionID![]() |
int | YES | A foreign key to the DispensingDescriptionID column in the SXAMMDispensingDescription table. | |
MSrepl_tran_version | uniqueidentifier | NO | Optimistic lock identifier. | |
MSReplrowguid | uniqueidentifier | NO | Unique GUID used to support merge replication. |
dbo.SXAMMStockItemLocationFormulary Primary and Unique Keys |
Key Name | Key Type | Keys |
SXAMMStockItemLocationFormularyPK | PrimaryKey | StockItemLocationFormularyID |