dbo.SXAMMFillOccurrenceDetail |
Default Table Name | SXAMMFillOccurrenceDetail |
Definition | This entity contains a row for each item that has been selected to: a) go on the cart, OR b) go up to the floor in an IV Current dispense quantities are stored in this table. |
dbo.SXAMMFillOccurrenceDetail Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SiteID | smallint | NO | Identifies the unique distributed database ID where the row was inserted. Distributed databases are no longer supported so this column is deprecated. | |
Build | int | NO | Identifies the build number and patch level of the software that inserted/updated this row. The format is the Build number followed by 3 digits for the patch level which is typically 000. The build number is tied to specific versions of the software, e.g. Sunrise 15.3 is Build 5021, Sunrise 16.3 is Build 5503. | |
TouchedBy | varchar(50) | NO | Information about the user that last updated the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
TouchedWhen | datetime | NO | The date and time that the row was last updated and will be based on the Enterprise time zone. | |
CreatedBy | varchar(50) | NO | Information about the user that created the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
CreatedWhen | datetime | NO | The date and time that the row was created and will be based on the Enterprise time zone. | |
FillOccurrenceDetailID![]() |
bigint | NO | Auto generated unique primary key value. | |
FillOccurrenceID![]() |
bigint | NO | A foreign key to the FillOccurrenceID column in the SXAMMFillOccurrence table. | |
OrderOptionComponentID![]() |
bigint | YES | A foreign key to the OrderOptionComponentID column in the SXAMMOrderOptionComponent table. | |
StockItemProductID![]() |
int | YES | A foreign key to the StockItemProductID column in the SXAMMStockItemProduct table. | |
DispensedQty | numeric(14, 4) | NO | Identifies the total quantity dispensed for the Order during this fill period. | |
DispensedQtyUOMCode | varchar(30) | NO | Identifies the Unit of Measure associated with the dispensed qty. Links to the CV3UnitofMeasure table via the Code. | |
TotalNumberOfDosesQty | numeric(4, 0) | YES | The Number of Doses being sent up on the cart. If the user has chosen to print a label per dose, there should be this number of labels printed. |
|
FilledByGUID | HVCIDdt | YES | Identifies the user who filled the orders | |
CheckedByGUID | HVCIDdt | YES | Identifies the user who checked the orders. | |
MSrepl_tran_version | uniqueidentifier | NO | Optimistic lock identifier. | |
RobotCommunicationProcessGUID | HVCIDdt | YES | Identifies the Communication Process that is to be used when sending the dispense request to the Robot. RobotCommunicationProcessGUID will ALWAYS be populated if the Stock Item is considered Robot Loadable (regardless of the ‘Include Robot Items on Fill List’ Setting) . For multi component orders, ALL Stock Items in the Order should be Robot Loadable for this field to have a value. If all the StockItems are RobotLoadable, then, the stock item should be found in a Robot Pharmacy Inventory Location. If not, this field will be NULL. | |
FrequencyCode | varchar(30) | YES | FrequencyCode copied from SXAMMOrder when an a fill report is created or when a catchup detect changes in the current order. | |
AdminTimesDesc | varchar(255) | YES | List of times that the item should be administered, separated by "/". For example: "8:00/14:15/18:00" |
|
OrderID![]() |
bigint | YES | A foreign key to the OrderID column in the SXAMMOrder table. | |
LastDoseNumber | int | YES | The last dose number in order dispensing | |
MSReplrowguid | uniqueidentifier | NO | Unique GUID used to support merge replication. |
dbo.SXAMMFillOccurrenceDetail Primary and Unique Keys |
Key Name | Key Type | Keys |
SXAMMFillOccurrenceDetailPK | PrimaryKey | FillOccurrenceDetailID |