dbo.SXAMMBilledTransactionDetail |
Default Table Name | SXAMMBilledTransactionDetail |
Definition | The Billed Transaction and Billed Transaction Detail tables contain the Audit History for the Billing Interface. This data represents the parameters used to generate the data in the Bill Charge Header and Bill Charge Detail tables below. Financial Transaction Billed Audit Trail Financial Transaction consists of one Billed Transaction and 1 or more Billed Transaction Details. There is one Billed Transaction for each Bill Charge Header There is one Billed Transaction Detail for each Bill Charge Detail. If there was an Error returned by Determine Price, the Billing Interface will still create a Billed Transaction and the associated Billed Transaction Detail records, but will not create corresponding Bill Charge Header and Bill Charge Detail rows. Billed Transaction Billed Transaction identifies Patient and Order related information used to generate a Financial Transaction. This information is maintained for audit purposes, and used to derive the data that populates the PID segment in the Financial Transaction sent to the Financial System. Billed Transaction Detail Billed Transaction Detail identifies Drug, Cost, and Price information used to generate a Financial Transaction. This information is maintained for audit purposes, and used to derive the data that populates the FT1 segment in the Financial Transaction sent to the Financial System. Billed Transaction Billed Transaction identifies Patient and Order related information used to generate a Financial Transaction. This information is maintained for audit purposes, and used to derive the data that populates the PID segment in the Financial Transaction sent to the Financial System. Billed Transaction Detail Billed Transaction Detail identifies Drug, Cost, and Price information used to generate a Financial Transaction. This information is maintained for audit purposes, and used to derive the data that populates the FT1 segment in the Financial Transaction sent to the Financial System. |
dbo.SXAMMBilledTransactionDetail Columns |
ColumnName | Domain | Datatype | NULL | Definition |
SiteID | smallint | NO | Identifies the unique distributed database ID where the row was inserted. Distributed databases are no longer supported so this column is deprecated. | |
Build | int | NO | Identifies the build number and patch level of the software that inserted/updated this row. The format is the Build number followed by 3 digits for the patch level which is typically 000. The build number is tied to specific versions of the software, e.g. Sunrise 15.3 is Build 5021, Sunrise 16.3 is Build 5503. | |
TouchedBy | varchar(50) | NO | Information about the user that last updated the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
TouchedWhen | datetime | NO | The date and time that the row was last updated and will be based on the Enterprise time zone. | |
CreatedBy | varchar(50) | NO | Information about the user that created the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
CreatedWhen | datetime | NO | The date and time that the row was created and will be based on the Enterprise time zone. | |
BilledTransactionDetailID![]() |
bigint | NO | Auto generated unique primary key value. | |
BilledTransactionID![]() |
bigint | NO | A foreign key to the BilledTransactionID column in the SXAMMBilledTransaction table. | |
ChargeAlgorithmID![]() |
int | YES | A foreign key to the ChargeAlgorithmID column in the SXAMMChargeAlgorithm table. | |
FillOccurrenceDetailID![]() |
bigint | YES | A foreign key to the FillOccurrenceDetailID column in the SXAMMFillOccurrenceDetail table. | |
PriceAlgorithmID![]() |
int | YES | A foreign key to the PriceAlgorithmID column in the SXAMMPriceAlgorithm table. | |
StockItemProductID![]() |
int | YES | A foreign key to the StockItemProductID column in the SXAMMStockItemProduct table. | |
BilledQty | numeric(14, 4) | YES | Identifies the Quantity (Dose) billed | |
BilledUOMCode | varchar(30) | YES | Identifies the Unit of Measure for the Dose billed | |
BilledCost | numeric(11, 3) | YES | Identifies the Cost calculated for the dose being billed. | |
BilledPrice | numeric(11, 3) | YES | Identifies the Price calculated for the dose being billed. | |
BilledUnitPrice | numeric(11, 3) | YES | Identifies the Unit Price, based on the Billing Preference UOM for the Generic Item. If there is no Billing Preference UOM for this Generic Item, then the UOM for the Cost record is used. |
|
BilledUnits | numeric(14, 4) | YES | Identifies the number of Units billed, based on the Billing Preference UOM for the Generic Item. If there is no Billing Preference UOM for this Generic Item, then the UOM for the Cost record is used. |
|
BilledJCode | varchar(30) | YES | Identifies the J Code associated to the Product Package which has a matching Route of Administration as the Route billed. | |
BilledJCodeUnits | numeric(14, 4) | YES | Identifies the Billable Units calculated using the Billing Logic rules defined for the J Code. | |
MSrepl_tran_version | uniqueidentifier | NO | Optimistic lock identifier. | |
MSReplrowguid | uniqueidentifier | NO | Unique GUID used to support merge replication. | |
BilledNDCDINCode | varchar(28) | YES | contains the billed item's NDC code. | |
NDCQty | numeric(18, 8) | YES | Billed NDC Quantity for NDC Crosswalk | |
CMSUOM | varchar(30) | YES | Billed CMS UOM for NDC Crosswalk | |
CMSUnitPrice | numeric(14, 4) | YES | Billed CMS Unit Price for NDC Crosswalk | |
OrderOptionComponentID![]() |
bigint | YES | A foreign key to the OrderOptionComponentID column in the SXAMMOrderOptionComponent table. |
dbo.SXAMMBilledTransactionDetail Primary and Unique Keys |
Key Name | Key Type | Keys |
SXAMMBilledTransactionDetailPK | PrimaryKey | BilledTransactionDetailID |