dbo.SXARCMPPSGrouperPricer |
Default Table Name | SXARCMPPSGrouperPricer |
Definition | Table containing entries from SFM Config - Grouper Pricer Configuration |
dbo.SXARCMPPSGrouperPricer Columns |
ColumnName | Domain | Datatype | NULL | Definition |
Build | int | NO | Identifies the build number and patch level of the software that inserted/updated this row. The format is the Build number followed by 3 digits for the patch level which is typically 000. The build number is tied to specific versions of the software, e.g. Sunrise 15.3 is Build 5021, Sunrise 16.3 is Build 5503. | |
TouchedBy | varchar(50) | NO | Information about the user that last updated the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
TouchedWhenUTC | datetimeoffset(3) | NO | The date and time that the row was last updated including the time zone offset from UTC, for example 2015-01-30 04:55:04.372 -05:00. The date and time is based on the Enterprise Time Zone. | |
CreatedBy | varchar(50) | NO | Information about the user that created the row. This will typically be the UserID (IDCode from CV3User table) and may be prefixed with an environment identifier followed by an underscore, e.g. b96d2bf5_jongmore. | |
CreatedWhenUTC | datetimeoffset(3) | NO | The date and time that the row was created including the time zone offset from UTC, for example 2015-01-30 04:55:04.372 -05:00. The date and time is based on the Enterprise Time Zone. | |
MSRowVersion | timestamp | NO | Optimistic lock identifier using rowversion datatype. | |
Active | bit | NO | Denotes whether the row is active or not, 0 means the row has been soft deleted or deactivated. | |
PPSGrouperPricerID![]() |
int | NO | Auto generated unique primary key value. | |
Name | varchar(50) | NO | configuration name | |
Description | varchar(300) | YES | configuration description | |
PPS3MProductID![]() |
int | NO | A foreign key to the PPS3MProductID column in the SXARCMPPS3MProduct table. | |
BirthWeightOption | char(1) | YES | Identifies the birth weight option to be used during processing for handling birth weight. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
DisableHACLogic | char(1) | YES | Provides the ability to group a record with or without Hospital Acquired Condition (HAC) processing logic. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
DisableProprietaryGroupingAndEditing | char(1) | YES | Provides the ability to disable the return of 3M edits, 3M APCs & MUEs. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
EditingOption | char(1) | YES | Value that determines if editing is applied to the record. If editing is applied, this field also determines what type of editing is applied. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
EnableMedicalNecessityEditor | char(1) | YES | Enable Medical Necessity Editor call for this configuration Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
EnableWarnings | char(1) | YES | Enable Medical Necessity Warnings for this configuration Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
InsuranceID | varchar(3) | YES | Identifies medical necessity edit rules to be applied by region. Overrides 3M Schedule setup. | |
ItemActionFlag | varchar(2) | YES | Identifies how the line item is to be handled during processing. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
OutputScreen | smallint | NO | Default Value for Output Screen field in SFM Config - Grouper Pricer Configuration. Allows user to configure which screen the outputs will be displayed on (DRG for Diagnostic Related Groups, ASC for Ambulatory Surgical Center, APC for Ambulatory Procedure Classification and EAPG for Enhanced Ambulatory Patient Group) Mapped to Mapped to Eclipsys.Financials.Common.Enums.PPS3MResultOutputScreen enum |
|
ParticipatingProviderFlag | char(1) | YES | A flag indicating whether the provider of services participates in the Medicare program or not. As a Network Provider Indicator, it indicates whether the claim is eligible for a transitional payment or not. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
PayerFlag | varchar(2) | YES | Flag identifying the type of payer for the claim. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
PaymentPortionType | varchar(55) | YES | A definition of the calculations to include in the reimbursement estimation based primarily on the hospital's authorization of Direct Payment to Pool or not, or other variations, such as rebasing amounts. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
ReorderFlag | char(1) | YES | Identifies whether or not to re-order secondary diagnosis codes and/or procedure codes based on specific reordering logic. Only sent from abstracting Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
ScheduleType | varchar(15) | NO | Identifies the type of schedule to be used for processing. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
UserKey1 | varchar(100) | YES | The primary key the software uses to identify user-created schedules to use for processing. Free text drop down entry, Some accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
UserKey2 | varchar(100) | YES | The primary key the software uses to identify user-created schedules to use for processing. Free text drop down entry, Some accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
VisitType | int | NO | account group of visit product is to be used with | |
ProfessionalServiceFlag | char(1) | YES | Identifies the Professional Service Flag to be used. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
EnableSuggestedPrincipalProcedure | char(1) | YES | Indicates if the Suggested Principal Procedure in Enabled. The value is set from a checkbox on the Grouper Pricer config screen | |
ICDVersion | smallint | NO | Identifies the ICD Version to be used. Accepted values vary based on PPS3MProductID, would come from SXARCMPPS3MDictionaryValues table |
|
HACAgencyIndicator | varchar(2) | YES | Indicates the type of HAC logic to be applied to the record. The value is set from a drop down on the Grouper Pricer config screen | |
Edits | varchar(3) | YES | Will store value for IgnoreEditsForCalcPayment or SupressEdits. The value will come from a Check box labelled "Edits" on the Grouper Pricer configuration screen. The value of the check box will get translated in the input builder helper class to a 3M acceptable value. (One of the acceptable values is 'ALL', hence the datatype varchar(3)) | |
HospitalType | varchar(2) | YES | Indicates if a facility or unit is Psych Exempt. The values for this column is set from a checkbox on the Grouper/Pricer config screen. | |
DischargeDrgOption | char(1) | YES | Provides the ability to compute the Discharge APR DRG, SOI and ROM with or without Admit APR DRG logic. The value is set by the user from a Drop Down on the Grouper Pricer configuration. |
|
ProviderZipCodeOption | char(1) | YES | Stores the option selected by the user for the type of Zip Code to send to 3M. The user selects the option from a drop down on the Grouper Pricer config screen. Options available to the user are Don't send, 5 digit, 9 digit | |
GrouperSchemeProductID![]() |
int | YES | A foreign key to the PPS3MProductID column in the SXARCMPPS3MProduct table. | |
HACVersion | varchar(3) | YES | Stores HACVersion Information | |
Enable3MMedicalNecessityEdits | char(1) | NO | Checks whether medical necessity edits are required or not | |
InsuranceField | varchar(5) | YES | 3M corresponding value of Insurance field | |
EnableMedicalNecessityWarningEdits | char(1) | NO | Checkes whether medical necessity edits warnings are required or not | |
FlatRateLabTravelMethod | char(1) | YES | Stores the Flat Rate Lab Travel Method that the users configures for a PPS 3M scheme | |
MSReplrowguid | uniqueidentifier | NO | Unique GUID used to support merge replication. | |
IsIMEExpectedReimbursement | bit | NO | Flag to specify IME Expected reimbursement | |
IsGMEExpectedReimbursement | bit | NO | Flag to specify GME Expected reimbursement | |
ScheduleSubTypeCode | varchar(55) | YES | Value contains schema sub type code | |
AlternateTotalPayment | int | YES | Payment option | |
HasEnabledOverrideSequestration | bit | NO | Allows PPS to override sequestration |
dbo.SXARCMPPSGrouperPricer Primary and Unique Keys |
Key Name | Key Type | Keys |
SXARCMPPSGrouperPricerPK | PrimaryKey | PPSGrouperPricerID |